| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZA5785 | 149/03GC04 | 1.65 | 1.66 | None | AIOM | Bulk combustion | 0.086841569 | -23.5 | 19630.0 | 180.0 | Suspected contamination by Jurassic-age organic matter (Harris et al., 1996); Suspected contamination by Jurassic-age organic matter (Harris et al., 1996) |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 22156.0 | 22607.0 to 21691.0 | 22366.0 to 21954.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 23550.0 | 23991.0 to 23089.0 | 23830.0 to 23673.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 21449.0 | 22097.0 to 20788.0 | 21807.0 to 21104.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 22577.0 | 22987.0 to 22145.0 | 22804.0 to 22366.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 22508.0 | 22923.0 to 22100.0 | 22731.0 to 22297.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary history of sedimentation on the Mac. Robertson Shelf, East Antarctica: problems with 14C-dating of marine sediment cores | Harris, PT and O'brien, PE and Sedwick, P and Truswell, EM | , 1996 | https://doi.org/10.26749/rstpp.130.2.47 |
|
No associated documents.
No photos found.
No photos found.
| Core name | 149/03GC04 |
| Top depth (m) | 1.65 |
| Bottom depth (m) | 1.66 |
| Lithology | Poorly sorrted, massively bedded mud |
| Facies interpretation | Proximal sub-ice shelf glaciomarine |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |